United States Grand Prix Travel Guide
Circuit Of The Americas
23rd - 25th October 2020
F1 has always found it hard to find a permanent home in the US, but with the Circuit of the Americas (CoTA) proving to be a popular track with both drivers and fans the future looks bright for F1 in America.
CoTA manages to achieve something that few other modern F1 circuits do: it has character. Its a venue that is instantly recognizable and very much a product of its location, and a reflection of its surroundings.
From the red, white and blue run off areas to the now iconic observation tower, this isn’t some generic design-a-circuit by numbers track that you could pick up and put anywhere.
The place is dripping in the very essence of American motor racing and can stand proudly alongside such legendary tracks as Laguna Seca, Indianapolis and Watkins Glen.
It’s rare to have a venue that excels in so many areas and easy to see how the Texas circuit has become an instant classic.
For F1 Specatators, the United States Grand Prix is very highly rated for views, across all grandstands and general admission viewing areas.
Besides the race track, there’s Austin, who’s funky, alternative vibes present a colorful backdrop to an already awesome event. It’s a city that knows how to entertain its guests, and you’d have to be a very picky traveller to not find something to love here in your time away from the track.
For most F1 fans the US Grand Prix isn’t up there with the likes of Spa, Monaco or Monza in terms of a Grand Prix that they simply must go to, but honestly, it should be.
United States Grand Prix F1 Spectator Tips
- Check out some amazeballs views of the circuit from the top of the observation tower (access: $25).
- Catch-fencing tends to spoil views in the lower rows. Get seats higher up and experience double the value for just a bit more.
- Even if you’ve reserved a seat in a grandstand, take time to walk around general admission areas for a change of scenery and some surprisingly impressive views
Essential Visitor Information
| Currency | US Dollar ($USD) |
| Time | UTC -6/-5 |
| Language | English (and there are a lot of Spanish speakers) |
Austin has a humid subtropical climate. It is usually over its hottest spell by the time F1 comes to town but you can still expect to see temperatures in the mid 20’s.
In 2015 sessions were postponed and cancelled amid the tail end of Hurricane Patricia which brought torrential rain.
US Grand Prix Track Schedule 2019
| THURSDAY 31st OCTOBER | ||
| Formula 1 | Press Conference | 12:00 – 13:00 |
| Formula 1 | Formula 1 Pirelli Hot Laps | 15:00 – 15:30 |
| Promoter Activity | 3 Day Ticket Holders’ Pit Lane Walk | 15:45 – 17:30 |
| Formula 1 | F1 Experiences – Guided Track Tour (F1 Experiences Guests Only) | 17:15 – 17:45 |
| Formula 1 | F1 Experiences – Pit Lane Walk/Guided Track Tour (F1 Experiences Guests Only) | 17:45 – 19:15 |
| FRIDAY 1st NOVEMBER | ||
| Masters Endurance Legends | Practice Session | 08:40 – 09:20 |
| Formula 4 Series | Practice Session | 09:45 – 10:15 |
| Formula 1 | Practice 1 | 11:00 – 12:30 |
| Masters Historic | Practice Session | 13:00 – 13:25 |
| Formula 1 | Press Conference | 13:00 – 14:00 |
| Paddock Club | Paddock Club Pit Lane Walk | 13:30 – 14:30 |
| Formula 1 | Formula 1 Pirelli Hot Laps | 13:50 – 14:20 |
| Formula 1 | Grand Prix Trust High Speed Laps | 14:20 – 14:30 |
| Formula 1 | Practice 2 | 15:00 – 16:30 |
| Formula 4 Series | Qualifying Session | 17:00 – 17:20 |
| Masters Endurance Legends | Qualifying Session | 17:45 – 18:25 |
| Paddock Club | Paddock Club Truck Tour | 18:30 – 19:15 |
| SATURDAY 2nd NOVEMBER | ||
| Masters Endurance Legends | First Race (10 Laps or 40 Mins) | 09:30 – 10:15 |
| Formula 4 Series | First Race (10 Laps or 25 Mins) | 10:40 – 11:10 |
| Formula 1 | Team Pit Stop Practice | 11:10 – 11:30 |
| Masters Historic | Qualifying Session | 11:35 – 12:00 |
| Formula 1 | Practice 3 | 13:00 – 14:00 |
| Formula 1 | Formula 1 Pirelli Hot Laps | 14:15 – 14:40 |
| Paddock Club | Paddock Club Pit Lane Walk | 14:15 – 15:30 |
| Paddock Club | Paddock Club Truck Tour | 14:45 – 15:15 |
| Formula 1 | Qualifying | 16:00 – 17:00 |
| Formula 1 | Press Conference | 17:00 – 18:00 |
| Masters Historic | First Race (10 Laps or 25 Mins) | 17:30 – 18:00 |
| Paddock Club | Paddock Club Truck Tour | 18:15 – 18:45 |
| SUNDAY 3rd NOVEMBER | ||
| Masters Endurance Legends | Second Race (10 Laps or 40 Mins) | 08:05 – 08:50 |
| Formula 4 Series | Second Race (10 Laps or 25 Mins) | 09:15 – 09:45 |
| Masters Historic | Second Race (10 Laps or 25 Mins) | 10:10 – 10:40 |
| Formula 1 | Formula 1 Pirelli Hot Laps | 11:00 – 11:20 |
| Paddock Club | Paddock Club Pit Lane Walk | 11:00 – 12:00 |
| Paddock Club | Global Partner Paddock Club Truck Tour | 11:25 – 11:55 |
| Formula 1 | Drivers’ Parade (Cars) | 11:30 – 12:00 |
| Formula 1 | Starting Grid Presentation | 12:00 – 12:20 |
| Formula 1 | National Anthem | 12:54 – 12:56 |
| Promoter Activity | Helicopter Fly Past TBC | 12:58 – 12:59 |
| Formula 1 | Grand Prix (56 Laps or 120 Mins) | 13:10 – 15:10 |
I’m Danny, an incurable Formula 1 fan for over 25 years and founder of The F1 Spectator. My aim is to inform and inspire, arming you with helpful tips and advice for your next F1 trip.
featured image: © CaterhamF1 | FLICKR


overview
tickets
grandstands
travel